Author(s) | Year | Title | Publication | Summary |
---|---|---|---|---|
Venter, G. G. | 2009 | Manage the Cycle series | GC Capital Ideas | Theories of cycle drivers and possible strategic responses. |
Part I:What Cycle? | ||||
Part II: Behaviour Drivers | ||||
Part III:A History Lesson | ||||
Part IV: Different This Time | ||||
Part V: Protect Portfolio, Profitability | ||||
Part VI: Step Out Of Cyclical Thinking | ||||
Venter, G. G. | 2004 | Financial Risk Modelling for Insurers | Instrat Quarterly, Spring | How financial risk modeling can inform management decision making |
Venter, G. G. | 2004 | Astin in Berlin | The Actuarial Review | Article in The Actuarial Review about an Astin Meeting |
Major, J. and Venter, G. G. | 2003 | The Advantages of Risk-Based Capital Allocation for Property/Casualty Insurers | Reactions Rendez-Vous Reporter Wednesday September 10 2003 | Magazine article on using risk measures for capital allocation. |
Venter, G. G. | 2002 | Allocating Surplus – Not! | The Actuarial Review February | It’s artificial and not necessary. |
Venter, G. G. | 2000 | 'Land of the Midnight Sun’ Hosts AFIR Meeting | The Actuarial Review August (full magazine external link) | Summarizes events and highlighted papers. |
Venter, G. G. | 1993 | Workers’ Compensation: An Excess Claim Tail | WCRB | Article about payment tail of workers compensation. |
Venter, G. G. | 1992 | Examining Workers’ Compensation: An Excess Claim Tail | Best’s Review November | Looks at loss development issues in excess workers compensation. |
Venter, G. G. | 1987 | Experience Rating. Equity and Predictive Accuracy | NCCI Digest, April, Volume II, Issue I | Proposes equity standard for experience rating, based on predictive ability. |
Magazine Articlesgaryadmin2018-09-03T01:05:15+00:00